| CDs / IRAs | ||
| Product | APY* | Minimum Balance |
| 90 Day CD | 0.25% | $2,500.00 |
| 6 Month CD | 0.50% | $2,500.00 |
| 12 Month CD | 0.75% | $1,000.00 |
| 24 Month CD | 1.25% | $5,000.00 |
| 24 Month Jump CD | 1.20% | $1,000.00 |
| 36 Month CD | 1.50% | $1,000.00 |
| 48 Month CD | 1.75% | $1,000.00 |
| IRA’s are only offered in 12- 60 month terms; IRAs are not available in 90 day terms, 6 month terms or with Jump options or specials.*Annual Percentage Yields (APYs) quoted are accurate as of 12/01/2011 and are subject to change without notice. Rate may change after the account is opened. Fees could reduce earnings. Penalties for early withdrawal. | ||
| Deposit Accounts | |||
| Product | APY* (no DDA) |
APY* (DDA) |
Minimum Balance |
| Value Checking w/interest | 0.05% | 0.05% | $1,000.00 |
| Premier Checking | 0.15% | 0.15% | $2,500.00 |
| Money Market Account | 0.75% | 1.00% | Over $100,000.00 |
| 0.50% | 0.75% | Over $50,000.00 | |
| 0.15% | 0.25% | Over $10,000.00 | |
| 0.05% | 0.10% | Over $2,500.00 | |
| Traditional Savings | 0.25% | 0.25% | $100.00 |
| Treasury Savings | 0.50% | 0.50% | $10,000.00 |
| *Annual Percentage Yields (APYs) quoted are accurate as of 12/01/2011 and are subject to change without notice. Rate may change after the account is opened. Fees could reduce earnings. Penalties for early withdrawal. | |||
